Blazer Tag Member Rank
Updated: 3/13/2009
First Last Alias Expired TotalGame sngHandicap
Seth Murdoch Meltdown 9/18/2009 37 0.089830004
Thomas Maione Captain Tom 8/22/2010 19 0.103050001
Doug Henderson John 3:16-17 6/8/2009 88 0.112640001
Steven King SAK 10/19/2009 34 0.116800003
Chase Walden ParanoiaAgent 9/29/2009 46 0.118539996
Sarah Henderson Kara 6/8/2009 91 0.135319993
Ryan Fierstien Unknown Soldier 12/23/2008 54 0.144769996
Nils Steiner vasilij saetsev 2/23/2009 21 0.166219994
Deavon Delancey TexasaxeT 3/21/2009 42 0.18096
David Beinke 666 12/1/2008 37 0.191860005
Joe Michael Ramirez Iceman 9/18/2011 32 0.203209996
Mike Toomey lobster 12/1/2008 49 0.211659998
Phillip Wainwright Whos  yo daddy? 6/7/2009 32 0.21672
Alex Petrucci The Raptor 7/7/2009 48 0.235780001
Paul Hagedorn Fini 6/22/2009 36 0.238979995
Travis Callan VashTheStampede 6/17/2009 25 0.239639997
Cisco Buitron SonicSpeed 10/25/2009 61 0.266299993
Alex Lopez Shadow 12/1/2008 41 0.284579992
Robert Borromeo AZN Sensation 8/2/2010 13 0.311479986
Garrred Mann G MONEY 7/10/2009 25 0.312900007
Kimberly Mccormick Cupcake 3/21/2009 41 0.31536001
Sarah Soriano- Martin Tinkerbell 12/30/2008 19 0.327259988
Pancho Villarreal Cisco Kid 1/5/2009 23 0.347140014
Danny Mosier guido 5/25/2009 28 0.36026001
Austin Witt Gengar003 10/12/2009 15 0.384600013
Patrick Dillon Wiz 9/25/2009 7 0.409240007
Aaron Pendley Fragdaddy 7/13/2009 26 0.416570008
David Clark BATMAN14 6/24/2009 16 0.423610002
James Carpenter Hack-n-slash 3/10/2009 23 0.426589996
DeAndre Cain Fullmetal 1/24/2011 12 0.427960008
Alec Mosier Blank Diskette 5/25/2009 33 0.438849986
Maurice Hunter Maurice Nytel 6/17/2009 18 0.44867
Justin Pendley J2 7/13/2009 25 0.453720003
Gabriel Kehl Bru-Ha 8/16/2010 1 0.460000008
Rachel Pennington Ugly Soldier 1/6/2009 32 0.476130009
Mark Kohring Ornery 3/16/2009 14 0.485119998
Frank Sarosdy G Man 1/4/2009 12 0.485659987
Max Villarreal Shorty24 1/5/2009 23 0.492069989
Logan Blanchard MFR Prophet 1/4/2009 12 0.495240003
Archie Pendley Wishmaster 7/13/2009 20 0.500549972
Eddie Garcia Danger08 5/24/2009 17 0.522469997
Ben Beinke Pig Benus 12/1/2008 30 0.526820004
Steven King SNIPER867 7/5/2009 8 0.529850006
Leslie Parker Tigger 8/10/2010 9 0.537689984
Liz West Firefly 11/28/2009 17 0.552070022
James Hook Fect 7/15/2009 13 0.555639982
Seth Murdoch Leofire 10/22/2009 8 0.567709982
Clint Hopkins Iceman 3/25/2009 19 0.582409978
Kody Johnson Ryu Kaji 2/9/2009 14 0.597459972
Rob Hirschfeld Ann I Later 1/3/2009 17 0.608309984
Gustavo Armenta Gooz 2/3/2009 17 0.612420022
Jana Johnson Aquarius 12/7/2008 11 0.613430023
Nick Dye Sven 3/22/2009 13 0.61698997
Sean Hegarty Rock of love 3/13/2009 9 0.63914001
Martin Acosta big N lazy 4/6/2012 8 0.654739976
Patricia Mcdaniel The Colonel 11/28/2009 11 0.657559991
Ian Pendley jankey 7/13/2009 24 0.657599986
Scott Martin George 6/22/2009 15 0.659089983
Chad La Guardia Chadsophigus 7/15/2009 14 0.686249971
Ron Petrucci Darth Toner 7/7/2009 48 0.686860025
Aaron Mcinnes sniper1137 5/17/2009 8 0.693000019
John Paul Placencio IceMan 12/8/2008 25 0.696969986
Kody Kunda Doctor 9/14/2009 33 0.699739993
Robert Miles Owned 8/20/2009 10 0.703000009
Dawson Brown MFR Bishop 1/4/2009 8 0.706539989
Connor Mccaslin Blue Lightning 1/13/2009 8 0.708199978
Gabriel Sharpton Crshetr 10/12/2009 4 0.712220013
Ruben Reyes Lestat 2/3/2009 11 0.725690007
Jon Cole Size 16 3/10/2009 3 0.743210018
Joseph Andrews JoWii 8/18/2009 8 0.743319988
Travis Bolton CoolBubs 3/1/2009 8 0.746169984
John Pappas Guns of Great Britain 11/26/2009 14 0.746569991
Scott Pennington Nuke 4/4/2009 19 0.747590005
Brandon Kolodzy Flame Ducky 7/27/2009 44 0.753329992
Jeremy Mao Panzer 1/6/2009 7 0.755900025
Eric Swartz Adam Tiler 5/10/2009 14 0.757040024
Aaron Wood Double A 10/9/2010 3 0.759389997
Nick Miles Agent Salsa 8/20/2009 10 0.774659991
Lars Goransson MORGOTH 1/5/2009 8 0.782299995
Vincent Stephenson D T P 8/11/2009 16 0.782739997
Nicholas Blacklock Reptillicuss 12/15/2008 5 0.790210009
Elisabeth Placencio Catwomen 7/28/2009 19 0.79174
Jason Aughenbaugh TigerBuzz 8/18/2009 11 0.796019971
Calvin Cloney dalek 6/21/2009 6 0.800409973
Jamie Martin Glow Wurm 1/19/2009 6 0.802100003
Ken Standridge Preditor 9/13/2009 5 0.804390013
Grant West Dumpster Diver 11/28/2009 13 0.805239975
Zach Miles Agent Tequila 8/20/2009 10 0.810459971
Nicholas Beardsley Nich 1/5/2009 14 0.814419985
Christopher Placencio Dragon Hunter 12/8/2008 25 0.817900002
Tyler Stec Sourapple 8/1/2009 4 0.819350004
Jose Vigil Aggie 6/27/2009 6 0.823170006
Briana Hale Puma 11/14/2009 5 0.826460004
Edward Lomeli Lomeli holyknight666 1/7/2009 3 0.827220023
Matthew Carrillo Snake 3/11/2009 7 0.829330027
Jason Gauthier Outlaw47 1/21/2009 12 0.832220018
Josef Hale shadow1 11/14/2009 5 0.832650006
Joseph Clark WINGDRAGON14 6/24/2009 16 0.83385998
Taland Johnson Assassin 12/7/2008 7 0.834900022
Aaron Price Heaven 2/15/2009 3 0.835730016